AI PREDICTION ACCURACY

TRACK RECORD

48% Recent Accuracy
44% All-Time Accuracy
+120.4 All-Time Score
343/780 Correct / Total
Filter: 50 result(s)
Symbol Predicted Actual % Change Points Pred. Price Checked Price Predicted
USO ▲ UP ▲ UP +3.7% +3.75 $127.02 $131.78 Aug 17 09:32 ET
LMT — NEU ▼ DOWN -0.5% +0.00 $603.98 $601.10 Aug 17 09:32 ET
RTX ▲ UP ▼ DOWN -0.2% -0.24 $223.26 $222.72 Aug 17 09:32 ET
GLD ▲ UP ▼ DOWN -0.6% -0.55 $404.33 $402.11 Aug 17 09:32 ET
FXI — NEU ▲ UP +0.3% +0.00 $35.12 $35.21 Aug 17 09:32 ET
TSM ▼ DOWN ▼ DOWN -2.2% +2.22 $428.38 $418.85 Aug 17 09:32 ET
XLF ▲ UP ▼ DOWN -0.8% -0.82 $58.15 $57.67 Aug 17 09:32 ET
ZIM ▼ DOWN ▲ UP +1.1% -1.09 $28.92 $29.23 Aug 17 09:32 ET
SPY — NEU ▼ DOWN -0.8% +0.00 $775.26 $768.68 Aug 17 09:32 ET
USO ▲ UP ▲ UP +1.2% +1.21 $130.21 $131.78 Aug 17 15:31 ET
RTX ▲ UP ▲ UP +0.4% +0.36 $221.91 $222.72 Aug 17 15:31 ET
LMT — NEU ▲ UP +1.1% +0.00 $594.32 $601.10 Aug 17 15:31 ET
FXI ▲ UP ▲ UP +0.3% +0.33 $35.10 $35.21 Aug 17 15:31 ET
GEO ▲ UP ▼ DOWN -1.2% -1.19 $31.13 $30.76 Aug 17 15:31 ET
GEO ▲ UP ▲ UP +0.1% +0.06 $31.16 $31.18 Aug 16 09:32 ET
USO ▲ UP ▲ UP +0.2% +0.24 $126.90 $127.20 Aug 15 11:49 ET
XLE — NEU ▲ UP +0.5% +0.00 $61.90 $62.20 Aug 15 11:49 ET
LMT ▲ UP ▼ DOWN -0.5% -0.47 $608.80 $605.91 Aug 15 11:49 ET
RTX ▲ UP ▲ UP +0.1% +0.06 $223.00 $223.14 Aug 15 11:49 ET
PFE ▼ DOWN ▼ DOWN -0.6% +0.64 $26.79 $26.61 Aug 15 11:49 ET
MRK ▼ DOWN ▼ DOWN -0.0% +0.04 $135.04 $134.99 Aug 15 11:49 ET
UNH ▼ DOWN ▼ DOWN -1.1% +1.11 $401.71 $397.27 Aug 15 11:49 ET
FXI ▼ DOWN ▲ UP +0.7% -0.70 $34.90 $35.15 Aug 15 11:49 ET
CAT ▲ UP ▲ UP +0.5% +0.49 $857.75 $861.99 Aug 15 11:49 ET
GLD — NEU ▲ UP +0.2% +0.00 $401.84 $402.48 Aug 15 11:49 ET
WMT ▲ UP ▼ DOWN -0.8% -0.81 $115.30 $114.37 Aug 16 09:32 ET
COST ▲ UP ▼ DOWN -0.8% -0.80 $961.22 $953.58 Aug 16 09:32 ET
BABA ▼ DOWN ▲ UP +1.4% -1.41 $123.90 $125.64 Aug 16 09:32 ET
FXI ▼ DOWN ▲ UP +0.7% -0.70 $34.90 $35.15 Aug 16 09:32 ET
PFE ▼ DOWN ▼ DOWN -0.6% +0.64 $26.79 $26.61 Aug 16 09:32 ET
MRK ▼ DOWN ▼ DOWN -0.0% +0.04 $135.04 $134.99 Aug 16 09:32 ET
XLE — NEU ▲ UP +0.5% +0.00 $61.90 $62.20 Aug 16 09:32 ET
DJT ▲ UP ▼ DOWN -2.8% -2.77 $8.29 $8.06 Aug 16 09:32 ET
KWEB ▼ DOWN ▼ DOWN -0.1% +0.09 $27.04 $27.01 Aug 16 09:32 ET
USO ▲ UP ▲ UP +1.5% +1.54 $124.97 $126.90 Aug 14 09:32 ET
XLE ▲ UP ▼ DOWN -0.1% -0.12 $61.97 $61.90 Aug 14 09:32 ET
XOM ▲ UP ▼ DOWN -0.4% -0.44 $160.90 $160.20 Aug 14 09:32 ET
FXI ▼ DOWN ▼ DOWN -0.2% +0.16 $34.96 $34.90 Aug 14 09:32 ET
KWEB ▼ DOWN ▲ UP +0.2% -0.21 $26.98 $27.04 Aug 14 09:32 ET
ZIM ▼ DOWN ▲ UP +2.5% -2.47 $27.49 $28.17 Aug 14 09:32 ET
VXX ▲ UP ▼ DOWN -0.6% -0.64 $19.50 $19.38 Aug 14 09:32 ET
GLD ▲ UP ▼ DOWN -0.3% -0.25 $402.85 $401.84 Aug 14 09:32 ET
BABA ▼ DOWN ▼ DOWN -0.5% +0.51 $124.53 $123.90 Aug 14 09:32 ET
XLV ▼ DOWN ▲ UP +0.1% -0.07 $167.37 $167.49 Aug 14 15:31 ET
PFE ▼ DOWN ▲ UP +0.1% -0.06 $26.77 $26.79 Aug 14 15:31 ET
MRK ▼ DOWN ▼ DOWN -0.6% +0.59 $135.84 $135.04 Aug 14 15:31 ET
MRNA ▼ DOWN ▼ DOWN -0.0% +0.03 $63.32 $63.30 Aug 14 15:31 ET
SPY ▲ UP ▼ DOWN -0.0% -0.01 $776.05 $776.01 Aug 14 15:31 ET
QQQ ▲ UP ▼ DOWN -0.0% -0.02 $731.01 $730.85 Aug 14 15:31 ET
XLY ▲ UP ▼ DOWN -0.1% -0.08 $118.20 $118.11 Aug 14 15:31 ET

Enjoying DJT Watch?

Keep it running — no subscription needed.

☕ Ko-fi ♥ Sponsor